Spam Control
Domain Wide Spam Filtering
Our domain-wide filtering plan includes 100,000 inbound messages free per month (clean or spam).
Less than 1% of our customers ever exceed the included allotment. Each additional 100,000 is just $5/mo.
Standard Features |
||||
Domain-based pricing | – | ![]() |
||
Unlimited Email Addresses | – | ![]() |
||
Unlimited Domain Aliases |
– | ![]() |
||
Spam, virus and malware filtering | – | ![]() |
||
Over 14 million filter rules (and counting) | – | ![]() |
||
100+ million senders reputation tracking system | – | ![]() |
||
Virus and malware filtering | – | ![]() |
||
Domain-wide filtering policies | – | ![]() |
||
Custom domain-level filter rules | – | ![]() |
||
Fail-safe design | – | ![]() |
||
Email Archiving (30 days) | – | ![]() |
||
Mail Bagging (5 days) | – | ![]() |
||
Distributed cloud-based setup (spanning multiple datacenters) |
– | ![]() |
||
Destination fail-over MX support | – | ![]() |
||
Remote monitoring systems | – | ![]() |
||
Quarantine Plus message research tool | – | ![]() |
||
Schedule hourly, daily or weekly reports | – | ![]() |
||
View and recover quarantined mail (30 days) | – | ![]() |
||
View and re-deliver clean mail (30 days) | – | ![]() |
||
View message delivery status | – | ![]() |
||
View raw mail logs | – | ![]() |
||
Advanced Features & Intuitive Control Panel | – | ![]() |
||
Dashboard with statistics and message totals | – | ![]() |
||
Valid email address list | – | ![]() |
||
Approved senders list (whitelisting) | – | ![]() |
||
Blocked senders list (blacklisting) | – | ![]() |
||
Active Directory / LDAP Sync | – | ![]() |
||
Domain Alias setup | – | ![]() |
||
Custom Email Address Forwarding | – | ![]() |
||
Catch-all address | – | ![]() |
||
Basic encryption using TLS [ details ] | – | ![]() |
||
Email Address tagging [ details ] | – | ![]() |
||
Customer Support | – | ![]() |
||
First level support (via phone) | – | ![]() |
||
Second level support (via email) | – | ![]() |
||
Pricing |
||||
Annual pre-pay rate | – | $15/mo | $180/year | |
Month-to-month rate | – | $20/mo | $240/year | |
Extras |
||||
Additional 100,000 messages | – | $10.00/mo | ||
Overage Billing Spike Protection | – | Free! | ||
Individual Quarantine Login Also increases inbound messages allotment by 10,000 messages per month. |
– | $5.00/mo | ||
30 day trial period Every domain gets a free trial, even if you already have multiple subscriptions. |
– | Free! |